Player rating
FV201 (A45) Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <392 | 392 | 589 | 883 | 1020 | 1275 | 1609 | >1609 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <412 | 412 | 873 | 1561 | 1881 | 2478 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <45% | 45% | 48% | 53% | 56% | 60% | 65% | >65% |
No replays for this tank are available yet.